![]() |
ELECT Guilford County Commissioner District 5 |
![]() |
|
Home • Contribute • Contact • Positions • Bio • Photos • Voter Info • Endorsements • |
||
| School Bond Information | |||||
|---|---|---|---|---|---|
| GCS - Eastern High School | Total Proposed: | $ | 45,000,000 | ||
| Project | Description | Estimated Cost | |||
| Eastern High School Funding | Funding to supplement insurance proceeds to build replacement facility | $ | 45,000,000 | ||
| GCS -Other Projects | Total Proposed: | $ | 412,315,000 | ||
| # | Project | Description | Estimated | ||
| 1 | Jamestown Middle School | Funding for new 1,112 student replacement school on new site. Site has been purchased. | $ | 33,540,951 | |
| 2 | Ragsdale High School | Combine existing Jamestown Middle School with Ragsdale High School; add new gym & media center. | $ | 24,913,499 | |
| —Autism Wing | Autism Wing at Ragsdale High School for 48 students. | $ | 8,505,330 | ||
| 3 | Special Education Center West | Additional funding to be added to current funding of $9,455,625. | $ | 8,373,965 | |
| 4 | Southeast High School | New classrooms, media center, and gymnasium addition. | $ | 33,311,222 | |
| 5 | Alamance Elementary School | Addition, demolition and renovations to convert to 700 student elementary school. | $ | 20,300,161 | |
| 6 | Summerfield Elementary School | New classrooms and media center addition including expansion of the dining room. | $ | 17,949,768 | |
| 7 | Southwest High School | New classrooms, media center, and gymnasium addition. | $ | 31,089,918 | |
| 8 | Southeast Area Elementary School | New 700 student school in Southeast area including cost of site. | $ | 24,893,360 | |
| —Autism Wing | Autism Wing at Southeast Area Elementary school for 48 students. | $ | 8,438,515 | ||
| 9 | Allen Middle School | New classrooms and auxiliary gym addition. | $ | 9,099,383 | |
| 10 | Southeast Middle School | New media center, auxiliary gym and dining room expansion. Convert existing media to classrooms. | $ | 13,088,725 | |
| 11 | North Greensboro Area Elementary | New 700 student school, including purchase of site, to help relieve Jesse Wharton and Brightwood areas. | $ | 25,362,974 | |
| 12 | Grimsley High School | New cafeteria addition, renovate main gym and Jameson Stadium. Convert existing cafeteria to classrooms. | $ | 11,747,890 | |
| 13 | Airport Area High School | New high school facilities in airport area for 1,200 students, including cost of site. | $ | 71,996,741 | |
| —Autism Wing | Autism Wing at Airport Area High School for 48 students. | $ | 8,498,171 | ||
| 14 | Airport Middle School Land | Purchase land for future airport area middle school. | $ | 2,087,969 | |
| 15 | Northwest Middle School | New auxiliary gym and classroom addition. | $ | 7,741,712 | |
| 16 | Allen Jay Middle School | Renovation of existing facility for use as a small middle school. | $ | 12,171,572 | |
| 17 | Dudley High School | Renovation of existing English building for use as additional classrooms. | $ | 3,150,748 | |
| 18 | Dudley High School (Athletics) | Funding to improve athletic facilities including football stadium. | $ | 3,579,375 | |
| 19 | Mobile Classrooms | Relocation costs for mobile classrooms at construction projects. | $ | 2,386,250 | |
| 20 | High Point Central High School | Lighting system/technology upgrades and renovations to main gym. | $ | 5,332,621 | |
| 21 | McLeansville Elementary School | Classrooms addition and Media Center expansion. | $ | 6,309,892 | |
| 22 | Northwest High School (Site & Athletics) |
Site improvements for traffic control and improvements to athletic facilities. | $ | 3,112,500 | |
| 23 | Simeon Stadium | Funding to improve athletic facilities including new lighting. | $ | 2,075,000 | |
| 24 | Tracks | Systemwide improvements to high school running tracks. | $ | 2,075,000 | |
| 25 | Tennis Courts | Systemwide improvements and additions to high school tennis courts. | $ | 1,037,500 | |
| 26 | HVAC | Systemwide improvements to heating and air conditioning systems. | $ | 8,069,487 | |
| 27 | Page High School | Funding to improve athletic facilities. | $ | 2,074,801 | |
| $ | 412,315,000 | ||||
|
Complete bond information:
Potential effect on taxes of the bond issues:
|
|
Feel the Beat - It's ElectRick Time! |
|
Home • Contribute • Contact • Positions • Bio • Photos • Voter Info • Endorsements • © Copyright 2008 Committee to Elect Rick Wallace |